Makarba, Ahmedabad, Gujarat
GST No. 24ACKFS7841K1ZM
Call 08048974678 75% Response Rate
Minimum Order Quantity: 1 piece
Condition | New |
Brand | Yongda |
Automation Grade | Automatic |
Orifice Diameter (mm) | 0.33 mm |
Warranty | 1 Year |
Installation Service Needed | Yes |
Operating Pressure (bar) | 4000 |
Motor Rating (kW) | 37 KW |
Max. Pressure (bar) | 4500 Bar |
Flow Rate (L per min.) | 3.7 L/Min |
Number Of Axis | 05 Axis |
Place Of Origin | China |
Max Cutting Thickness | 100 mm |
Available Model No | YD-1212/YD-2515/YD-3020/YD-4020 |
Power Supply | 50 HP |
Processing objects | Almost any kinds of material |
Processing dimension | 3000X2000mm |
Processing thickness (Max. thickness for example ) | |
Stainless steel | 40mm |
Aluminum | 80mm |
Ceramic | 40mm |
Plastic and Foam | 200mm |
Glass | 40mm |
Titanium | 40mm |
Processing speed | 0.02 ~ 3 M / min depending on the material |
Power supply | 240V/380 V /460VAC 50/60 Hz |
Power | 37 KW |
Water inlet pressure | 0.2 ~ 0.4 Mpa |
Max. water discharge | 3.7 L / min |
Min. /Max. oil discharge (recycling) | 10 ~ 100 L / min |
Max. Nozzle diameter. | 1.02 mm |
Max. pressure | 450 Mpa |
A axis Stoke | +-8 Degree/ |
B axis Stoke | +-8 Degree/ |
Z-axis Stoke | 100 mm |
Additional Information:
View Complete details