Our range of products include auto polish machine for granite, auto polish machine for marble tile and auto polish machine for granite and marble.
₹ 5150000 / unit Get Latest Price
| Brand | Shengda |
| Working Thickness | 12-50 mm |
| Main Motor Power | 7.5 kW |
| Polish Head Diameter | Phi 200 mm |
| Voltage | 380 V |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Model No | XMJ1050-16C |
Minimum order quantity: 1 unit
XMJ-1050/1250-12C | XMJ-1050/1250-16C | XMJ-1050/1250-20C | |
Quantity of Polish Head | 12 | 16 | 20 |
Working Width | 600-1050/1250 mm | 600-105/1250 | 600-105/1250 |
Belt Speed | 0-2000 mm/min. | 0-2500 mm/min. | 0-2500 mm/min. |
Total Power | 98.6 KW | 128.6 KW | 158.6 KW |
Water consumption | 12 m3/h | 15 m3/h | 18 m3/h |
₹ 8000000 / Unit Get Latest Price
| Brand | Shengda |
| No of Head | 10 + 2 (Grinding Head) |
| Useful Working Thickness | 12-50 mm |
| Belt Advancement Speed | 0-2770 mm/min. |
| Motor Power Of Grinding Head | 15 kW |
| Diameter Of Grinding Head | Phi 680 mm |
| Spindle Motor Power | 7.5 kW |
| Diameter Of Marble Polish Head | Phi 400 mm |
| Air Volume | 1 m3 |
| Model No | XMJ650-10C+2 |
₹ 8000000 / unit Get Latest Price
| Brand | Shengda |
| Automation Grade | Fully Automatic |
| Country of Origin | Made in India |
| Working Width | 600-2000 mm |
| Working Thickness | 12-50 mm |
| Main Motor Power | 11/15 kW |
| Polish Head Diameter | Phi 470 mm |
| Installation Space | 9800 x 3970 x 2560 mm (L/W/H) |
| Voltage | 380 V |
| Frequency | 50 Hz |
We are the renowned organization committed towards offering optimum qualityAuto Polish Machine For Granite And Marble. Used for polishing marble slabs, the offered polishing machine is known in the market for its enhanced service life. Our vendor's trained professionals assist us to design this polishing machine as per the set industrial standards. We provide this polishing machine in several technical specifications keeping in mind customer's requirements.
ZDMJ-2000-12C | ZDMJ-2000-16C | ZDMJ-2000-20C | |
Quantity of Polish Head | 12 | 16 | 20 |
Belt Speed | 0-2000 mm/min. | 0-2500 mm/min. | 0-2500 mm/min. |
Total Power | 188.6 KW | 248.6 KW | 308.6 KW |
Water Consumption | 12 m3/h | 15 m3/h | 18 m3/h |
Manan Shah (Partner)
Stonetek India
1104-1105-1106-B, Infinity, Prahalad Nagar, Opp: Safal Profiters, Opp: Auda Garden
Ahmedabad - 380015, Gujarat, India